Australia vs Denmark going to face each other in the 2023 FIFA Women’s World Cup Round of 16 on Monday the 8th of August at Stadium Australia.
Australia has shown the best performance in the World Cup till now and is top of Group B despite starting the final matchday in the third spot.
Whereas, Denmark qualified the second place in Group D, behind World Cup title England.
Australia vs Denmark: Round of 16 | Predictions | Squad
S.No | Team | Score | Team |
1 | Australia | vs | Denmark |
Also Read :- Women's FIFA World Cup Winners List - Winners of Every Women’s World Cup From 1991 - 2019 | fifa2022-23.com updates
Denmark Squad: 2023 FIFA Women’s World Cup
Role | Players |
Goalkeeper | Laura Worsøe, Kathrine Larsen, Maja Bay Østergaard. |
Defenders | Sara Thrige, Stine Ballisager Pedersen, Rikke Sevecke, Simone Boye Sørensen, Katrine Veje, Luna Gevitz. |
Midfielders | Karen Holmgaard, Sanne Troelsgaard, Emma Snerle, Nicoline Sørensen, Kathrine Kühl, Janni Thomsen, Sofie Bredgaard, Sofie Svava, Josefine Hasbo, Frederikke Thøgersen. |
Forwards | Amalie Vangsgaard, Rikke Marie Madsen, Stine Larsen, Mille Gejl, Olivia Holdt. |
Coach | Lars Søndergaard |
Captain | Pernille Harder |
Denmark XI (4-3-3): Christensen; Sevecke, Pedersen, Sorensen, Svava; Hasbo, Holmgaard, Thomson; Bruun, Harder, Vangsgaard.
Australia Squad: 2023 FIFA Women’s World Cup
Role | Players |
Goalkeeper | Lydia Williams, Mackenzie Arnold, Teagan Micah. |
Defenders | Courtney Nevin, Aivi Luik, Clare Polkinghorne, Steph Catley, Alanna Kennedy, Charlotte Grant, Clare Hunt. |
Midfielders | Elise Kellond-Knight, Emily van Egmond, Tameka Yallop, Katrina Gorry, Kyra Cooney-Cross, Clare Wheeler, Alex Chidiac, Amy Sayer. |
Forwards | Cortnee Vine, Caitlin Foord, Mary Fowler, Emily Gielnik, Hayley Raso, Sam Kerr, Larissa Crummer. |
Coach | Tony Gustavsson |
Captain | Sam Kerr |
0 Comments